Faculty of Animal Resources Bioengineering offers study programs in Romanian and English, at the level of bachelor and master
The study program in English is at the bachelor's level - BIOTECHNOLOGY.
Foreign students enrolled in the academic year 2025/2026 at the Faculty of Bioengineering of Animal Resources | |||||||
No. | Faculty | Bachelor's / Master's / Doctorate | Field of bachelor's/master's | Specialization/ Study program | Year of study | Country of origin | EU/non-EU |
1 | Bioengineering of Animal Resources | Bachelor's, IF | Animal Science | Animal Science, IF | 1 | Hungary | EU |
2 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Biotechnologies, IF | 1 | Moldova | non-EU |
3 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Biotechnologies, IF | 1 | Moldova | non-EU |
4 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Biotechnologies English, IF | 1 | Colombia | non-EU |
5 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Biotechnologies English, IF | 1 | Sri Lanka | non-EU |
6 | Bioengineering of Animal Resources | Bachelor's, IF | Engineering and Management in Agriculture and Rural Development | Entrepreneurship in Food Production | 1 | Germany | EU |
7 | Bioengineering of Animal Resources | Bachelor's, IF | Animal Science | Animal Science, IF | 2 | Germany | EU |
8 | Bioengineering of Animal Resources | Bachelor's, IF | Animal Science | Animal Science, IF | 2 | Bulgaria | EU |
9 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Biotechnologies, IF | 2 | Serbia | non-EU |
10 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Biotechnologies, IF | 3 | Germany | EU |
11 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Agricultural Biotechnologies, IF | 4 | North Macedonia | non-EU |
12 | Bioengineering of Animal Resources | Bachelor's, IF | Biotechnologies | Agricultural Biotechnologies, IF | 4 | Serbia | non-EU |
13 | Bioengineering of Animal Resources | Master's, IF | Biotechnologies | master BS, IF | 1 | Austria | EU |
14 | Bioengineering of Animal Resources | Master's, IF | Biotechnologies | master BS, IF | 1 | Serbia | non-EU |
15 | Bioengineering of Animal Resources | Master's, IF | Animal Science | master PETEPA, IF | 2 | Iraq | non-EU |
16 | Bioengineering of Animal Resources | Master's, IF | Biotechnologies | master BS, IF | 2 | Moldova | non-EU |
17 | Bioengineering of Animal Resources | Master's, IF | Biotechnologies | master BS, IF | 2 | Comoros | non-EU |
.webp&w=256&q=75)